Call us! Email us! WhatsApp us!

Tuition Fees

AY 2024-2025

Registration Fee: AED 500.00
Activity Fee: AED 1,200.00

Uniform Pack: AED 1,100.00
Bus Fees: AED 3,000.00 - 9,000.00
ELL/ECA: AED 4,500.00 - 6,000.00

Year Group Actual Fee
(in AED)
Termly Payments Books &
Resources
Total
Discounted
Fees
Aug
(Autumn)
Dec
(Spring)
Mar
(Summer)
Foundation Stage 2 22,342.00 22,342.00 8,936.80 6,702.60 6,702.60 2,160.00
Year 1 24,634.00 24,634.00 9,853.60 7,390.20 7,390.20 2,640.00
Year 2 24,634.00 24,634.00 9,853.60 7,390.20 7,390.20 2,760.00
Year 3 24,634.00 24,634.00 9,853.60 7,390.20 7,390.20 2,880.00
Year 4 30,363.00 27,431.00 10,972.40 8,229.30 8,229.30 3,000.00
Year 5 30,363.00 27,431.00 10,972.40 8,229.30 8,229.30 3,120.00
Year 6 34,918.00 27,547.00 11,018.80 8,264.10 8,264.10 3,240.00
Year 7 40,202.00 27,681.00 11,072.40 8,304.30 8,304.30 3,360.00
Year 8 40,202.00 27,681.00 11,072.40 8,304.30 8,304.30 3,480.00

* Sibling Discounts: 10% from 3rd sibling onwards
* Other Discounts: Emirates Platinum - 25%, Esaad Discount - 20%; CCN Students Discount - 10%; CCN Staff Discount – 25%
* Terms and Conditions apply.

KHDA Tuition Fee Fact Sheets

AY 2024-2025

The Tuition Fee Fact Sheet is an accurate and up-to-date resource designed to help parents make confident decisions about their children’s education.

Year Group Annual Fee
(in AED)
Fact Sheet
Foundation Stage 2 23,542 Download
Year 1 25,834 Download
Year 2 25,834 Download
Year 3 25,834 Download
Year 4 28,631 Download
Year 5 28,631 Download
Year 6 28,747 Download
Year 7 27,681 Download
Year 8 27,681 Download