Call us! Email us! WhatsApp us!

Tuition Fees

AY 2026-2027

Registration Fee: AED 500.00
Application Fee: AED 500.00
Activity Fee: AED 1,200.00

Bus Fees: AED 6,000.00 - 9,500.00
ECA: AED 2,000.00 - 3,900.00
ELL: AED 4,500.00 - 7,000.00

Robotic Device: AED 300.00 - 600.00
Steam Program: AED 300.00 - 1,500.00
Uniform Pack: AED 750.00 - 1,500.00

Year Group Actual Fee
(in AED)
Termly Payments Books &
Resources
Total
Discounted
Fees
Aug
(Autumn)
Dec
(Spring)
Mar
(Summer)
Foundation Stage 1 22,867.00 22,867.00 9,146.80 6,860.10 6,860.10 2,800.00
Foundation Stage 2 22,867.00 22,867.00 9,146.80 6,860.10 6,860.10 2,900.00
Year 1 25,213.00 25,213.00 10,085.20 7,563.90 7,563.90 3,300.00
Year 2 25,213.00 25,213.00 10,085.20 7,563.90 7,563.90 3,400.00
Year 3 25,213.00 25,213.00 10,085.20 7,563.90 7,563.90 3,500.00
Year 4 31,077.00 29,694.00 11,877.60 8,908.20 8,908.20 3,600.00
Year 5 31,077.00 29,694.00 11,877.60 8,908.20 8,908.20 3,700.00
Year 6 35,739.00 30,801.00 12,320.40 9,240.30 9,240.30 3,800.00
Year 7 41,147.00 30,925.00 12,370.00 9,277.50 9,277.50 3,900.00
Year 8 41,147.00 30,925.00 12,370.00 9,277.50 9,277.50 4,000.00
Year 9 41,147.00 30,925.00 12,370.00 9,277.50 9,277.50 4,100.00

*Sibling Discounts: 10% 2nd sibling 15% 3rd sibling and onwards
*Other Discounts: Emirates Platinum - 25%; Esaad Discount - 20%; Fazza Discount - 15%; CCN Students Discount - upto15%; CCN Staff Discount – 15%; Humanitarian Financial Aid - upto15%
*Terms and Conditions apply

KHDA Tuition Fee Fact Sheets

AY 2026-2027

The Tuition Fee Fact Sheet is an accurate and up-to-date resource designed to help parents make confident decisions about their children’s education.

Year Group Annual Fee
(in AED)
Fact Sheet
Foundation Stage 1 24,067 Download
Foundation Stage 2 24,067 Download
Year 1 26,413 Download
Year 2 26,413 Download
Year 3 26,413 Download
Year 4 30,894 Download
Year 5 30,894 Download
Year 6 32,001 Download
Year 7 32,125 Download
Year 8 32,125 Download
Year 9 32,125 Download